yups. prgmr.com is he only from my side too.
one of their dns :
5 te0-7-0-1.ccr21.sea02.atlas.cogentco.com (154.54.13.181) 3.056 ms te0-3-0-1.ccr21.sea02.atlas.cogentco.com (154.54.11.205) 2.342 ms te0-7-0-1.ccr21.sea02.atlas.cogentco.com (154.54.13.181) 3.016 ms
6 te0-1-0-4.ccr21.sea01.atlas.cogentco.com (154.54.85.177) 2.703 ms te0-1-0-2.ccr21.sea01.atlas.cogentco.com (154.54.44.85) 2.903 ms 2.851 ms
7 te3-1.ccr01.pdx02.atlas.cogentco.com (154.54.40.117) 124.522 ms 69.623 ms 69.614 ms
8 te4-3.ccr01.smf01.atlas.cogentco.com (154.54.40.113) 23.768 ms 23.705 ms 23.745 ms
9 te4-2.mag01.smf01.atlas.cogentco.com (154.54.80.242) 23.995 ms 23.964 ms 23.961 ms
10 vl3506.na41.b015947-1.smf01.atlas.cogentco.com (38.20.48.58) 25.115 ms 25.110 ms 25.098 ms
11 ripple_web.demarc.cogentco.com (38.112.242.166) 25.062 ms 25.481 ms 24.687 ms
12 dns.xen.prgmr.com (38.99.2.224) 24.615 ms 24.609 ms 24.601 ms
they have rack in rippleweb too
http://wiki.prgmr.com/mediawiki/index.php/Datacenter_contract_end_dates
http://prgmr.com - HE.net only.
Is it just me or or is HE the main bastion of single-homed providers?