amuck-landowner

Traceroute

NodeBytes

Dedi Addict
Would you please traceroute this for me?

webserver.softgit.com

I want to see what the inbound routes look like from multiple locations.

Thanks!
 

Zach

New Member
Verified Provider
Would you please traceroute this for me?

webserver.softgit.com

I want to see what the inbound routes look like from multiple locations.

Thanks!
1 s6.sb.softgit.com (67.214.170.243) 1 msec 0 msec 1 msec
2 webserver.softgit.com (67.214.170.244) 0 msec 0 msec 0 msec

Continuum:


$ traceroute webserver.softgit.com
traceroute to webserver.softgit.com (67.214.170.244), 30 hops max, 60 byte packe ts
1 64.79.111.1 (64.79.111.1) 0.597 ms 0.572 ms 0.545 ms
2 74.121.180.89.rdns.continuumdatacenters.com (74.121.180.89) 0.436 ms 0.431 ms 0.480 ms
3 chi-bb1-link.telia.net (213.248.104.109) 7.524 ms 8.122 ms 8.368 ms
4 level3-ic-300135-chi-bb1.c.telia.net (213.248.87.238) 4.191 ms 4.301 ms 4 .341 ms
5 ae-32-52.ebr2.Chicago1.Level3.net (4.69.138.62) 1.783 ms 1.782 ms 1.770 m s
6 ae-5-5.ebr2.Chicago2.Level3.net (4.69.140.194) 5.593 ms 5.700 ms 4.079 ms
7 ae-22-52.car2.Chicago2.Level3.net (4.69.138.165) 1.622 ms 1.627 ms 1.745 ms
8 KRAMER-CEIL.car2.Chicago2.Level3.net (4.26.47.58) 24.650 ms 24.642 ms 24. 631 ms
9 45.smart-dns.net (206.212.240.45) 24.620 ms 24.616 ms 24.600 ms
10 sbisw01.sustainabledatacenters.com (67.214.170.218) 25.634 ms 25.797 ms 2 5.008 ms
11 s6.sb.softgit.com (67.214.170.243) 24.621 ms 24.599 ms 24.726 ms
12 appserver.softgit.com (67.214.170.244) 25.405 ms 25.382 ms 25.387 ms



DigiCube, FR

Code:
# traceroute webserver.softgit.com
traceroute to webserver.softgit.com (67.214.170.244), 30 hops max, 60 byte packe                                                                                                                                                             ts
 1  gw-s3i.digicube.fr (95.130.10.1)  0.163 ms  0.087 ms  0.152 ms
 2  dcgw02.digicube.fr (95.130.8.4)  0.188 ms  0.348 ms  0.300 ms
 3  xe-10-2-0-657.par-gar-score-1-re0.interoute.net (195.81.238.45)  10.344 ms                                                                                                                                                               10.352 ms  10.298 ms
 4  ae0-0.par-gar-score-2-re1.interoute.net (212.23.42.26)  7.169 ms  7.168 ms                                                                                                                                                               7.125 ms
 5  po-2.r02.parsfr01.fr.bb.gin.ntt.net (81.25.197.185)  7.516 ms  7.442 ms  7.5                                                                                                                                                             48 ms
 6  ae11.edge4.Paris.Level3.net (4.68.63.117)  7.617 ms  7.676 ms  7.634 ms
 7  vlan90.csw4.Paris1.Level3.net (4.69.168.254)  99.558 ms ae-60-60.csw1.Paris1                                                                                                                                                             .Level3.net (4.69.168.62)  100.005 ms vlan80.csw3.Paris1.Level3.net (4.69.168.19                                                                                                                                                             0)  99.739 ms
 8  ae-61-61.ebr1.Paris1.Level3.net (4.69.161.77)  99.689 ms ae-91-91.ebr1.Paris                                                                                                                                                             1.Level3.net (4.69.161.89)  99.977 ms ae-71-71.ebr1.Paris1.Level3.net (4.69.161.                                                                                                                                                             81)  99.670 ms
 9  ae-47-47.ebr1.London1.Level3.net (4.69.143.109)  100.158 ms ae-46-46.ebr1.Lo                                                                                                                                                             ndon1.Level3.net (4.69.143.105)  100.085 ms ae-47-47.ebr1.London1.Level3.net (4.                                                                                                                                                             69.143.109)  100.360 ms
10  vlan103.ebr2.London1.Level3.net (4.69.143.94)  99.884 ms vlan101.ebr2.London                                                                                                                                                             1.Level3.net (4.69.143.86)  99.838 ms vlan102.ebr2.London1.Level3.net (4.69.143.                                                                                                                                                             90)  99.823 ms
11  ae-41-41.ebr1.NewYork1.Level3.net (4.69.137.66)  99.896 ms  99.851 ms ae-43-                                                                                                                                                             43.ebr1.NewYork1.Level3.net (4.69.137.74)  99.596 ms
12  4.69.201.46 (4.69.201.46)  99.829 ms ae-4-4.ebr1.NewYork2.Level3.net (4.69.1                                                                                                                                                             41.18)  99.955 ms 4.69.201.42 (4.69.201.42)  99.457 ms
13  ae-1-100.ebr2.NewYork2.Level3.net (4.69.135.254)  99.719 ms  99.671 ms  100.                                                                                                                                                             496 ms
14  ae-2-2.ebr1.Chicago1.Level3.net (4.69.132.65)  102.134 ms  102.078 ms  100.7                                                                                                                                                             87 ms
15  ae-6-6.ebr1.Chicago2.Level3.net (4.69.140.190)  100.717 ms  101.029 ms  101.                                                                                                                                                             086 ms
16  ae-12-51.car2.Chicago2.Level3.net (4.69.138.133)  278.608 ms  278.686 ms  27                                                                                                                                                             8.728 ms
17  KRAMER-CEIL.car2.Chicago2.Level3.net (4.26.47.58)  104.056 ms  103.933 ms  1                                                                                                                                                             04.043 ms
18  45.smart-dns.net (206.212.240.45)  104.104 ms  104.422 ms  103.747 ms
19  sbisw01.sustainabledatacenters.com (67.214.170.218)  103.793 ms  103.333 ms  105.286 ms
20  s6.sb.softgit.com (67.214.170.243)  102.850 ms  103.062 ms  103.802 ms
21  appserver.softgit.com (67.214.170.244)  102.790 ms  102.668 ms  103.157 ms
 
Last edited by a moderator:

MannDude

Just a dude
vpsBoard Founder
Moderator
Code:
curtis@crunchbang:~$ traceroute webserver.softgit.com
traceroute to webserver.softgit.com (67.214.170.244), 30 hops max, 60 byte packets
 1  192.168.1.1 (192.168.1.1)  0.506 ms  1.123 ms  1.329 ms
 2  10.194.144.2 (10.194.144.2)  17.587 ms *  17.746 ms
 3  69.174.129.30 (69.174.129.30)  10.770 ms  10.943 ms  11.196 ms
 4  te4-2.211.ccr01.ind01.atlas.cogentco.com (38.104.214.225)  75.973 ms  75.911 ms  75.831 ms
 5  te3-7.ccr01.sbn01.atlas.cogentco.com (154.54.3.29)  71.592 ms  71.836 ms  71.765 ms
 6  38.104.216.162 (38.104.216.162)  75.562 ms  74.749 ms  68.132 ms
 7  sbisw01.sustainabledatacenters.com (67.214.170.218)  70.041 ms  70.099 ms  70.332 ms
 8  s6.sb.softgit.com (67.214.170.243)  69.631 ms  69.367 ms  69.678 ms
 9  appserver.softgit.com (67.214.170.244)  69.780 ms  69.841 ms  69.892 ms
 

drmike

100% Tier-1 Gogent
From somewhere in NY State:

8: vlan60.csw1.NewYork1.Level3.net 22.149ms asymm 11
9: ae-72-72.ebr2.NewYork1.Level3.net 22.172ms asymm 11
10: ae-46-46.ebr2.NewYork2.Level3.net 22.385ms asymm 11
11: ae-2-2.ebr1.Chicago1.Level3.net 22.581ms
12: ae-6-6.ebr1.Chicago2.Level3.net 21.843ms asymm 10
13: ae-12-51.car2.Chicago2.Level3.net 22.258ms asymm 9
14: KRAMER-CEIL.car2.Chicago2.Level3.net 25.075ms asymm 10
15: 45.smart-dns.net 40.216ms
16: sbisw01.sustainabledatacenters.com 41.302ms
17: s6.sb.softgit.com 40.734ms
18: appserver.softgit.com 41.304ms reached

From Kansas City:

4: te0-3-0-4.mpd22.mci01.atlas.cogentco.com 0.592ms
5: te0-7-0-1.mpd22.ord01.atlas.cogentco.com 12.906ms
6: no reply
7: 38.104.216.162 16.488ms
8: sbisw01.sustainabledatacenters.com 16.705ms
9: s6.sb.softgit.com 16.767ms
10: appserver.softgit.com 17.033ms reached

Chicago, IL (Backupsy)

6: ae6-101.cr1.ord1.us.nlayer.net 1.276ms
7: ae1-30g.ar1.ord1.us.nlayer.net 6.914ms
8: ae2-121.chi11.ip4.tinet.net 1.599ms
9: internap-gw.ip4.tinet.net 1.802ms
10: border6.po1-bbnet1.chg.pnap.net 5.954ms
11: border6.po1-bbnet1.chg.pnap.net 1.794ms asymm 10
12: 45.smart-dns.net 5.506ms asymm 9
13: sbisw01.sustainabledatacenters.com 8.620ms asymm 10
14: sbisw01.sustainabledatacenters.com 5.812ms asymm 10
15: appserver.softgit.com 6.174ms reached
 

HostVenom - Brandon

Member
Verified Provider
From my home in NY:

  5    13 ms    10 ms    10 ms  rtr1-ge1-15.mhe.prnynj.cv.net [67.83.252.129]

  6    12 ms    18 ms    11 ms  65.19.119.209

  7    13 ms    12 ms    13 ms  rtr3-tg9-3.in.nycmnyzr.cv.net [64.15.0.69]

  8    13 ms    17 ms    11 ms  te0-7-0-3.ccr21.jfk04.atlas.cogentco.com [154.54

.11.249]

  9    13 ms    13 ms    27 ms  te0-1-0-2.mpd22.jfk02.atlas.cogentco.com [154.54

.1.161]

 10   107 ms   227 ms   255 ms  te9-8.ccr01.jfk01.atlas.cogentco.com [154.54.40.

33]

 11   134 ms   213 ms   218 ms  te8-2.ccr01.alb02.atlas.cogentco.com [154.54.43.

5]

 12   116 ms   232 ms   211 ms  te3-8.ccr01.buf02.atlas.cogentco.com [154.54.42.

241]

 13   263 ms   248 ms   219 ms  te4-2.ccr02.cle04.atlas.cogentco.com [154.54.27.

86]

 14   236 ms   219 ms   241 ms  te7-8.ccr01.tol01.atlas.cogentco.com [154.54.43.

121]

 15    53 ms   233 ms   237 ms  te4-2.ccr01.sbn01.atlas.cogentco.com [154.54.7.1

54]

 16    35 ms    34 ms    36 ms  38.104.216.162

 17    36 ms    33 ms    35 ms  sbisw01.sustainabledatacenters.com [67.214.170.2

18]

 18    36 ms    34 ms    35 ms  s6.sb.softgit.com [67.214.170.243]

 19    36 ms    34 ms    35 ms  appserver.softgit.com [67.214.170.244]
 

blergh

New Member
Verified Provider
 
  5     5 ms     5 ms     5 ms  lin-cr1.sto-cr1.bahnhof.net [85.24.151.210]
  6     5 ms     5 ms     5 ms  sto-cr1.sto-ste-ar1.bahnhof.net [46.59.112.105]
  7     6 ms     5 ms     6 ms  te0-7-0-9.ccr21.sto01.atlas.cogentco.com [149.6.168.141]
  8    28 ms    28 ms    28 ms  te0-7-0-27.ccr22.sto03.atlas.cogentco.com [154.54.58.198]
  9    28 ms    25 ms    25 ms  te0-0-1-3.ccr42.ham01.atlas.cogentco.com [154.54.72.117]
 10    30 ms    30 ms    34 ms  te0-0-0-3.mpd21.ams03.atlas.cogentco.com [130.117.50.57]
 11    47 ms    47 ms    47 ms  te0-3-0-7.ccr21.lpl01.atlas.cogentco.com [154.54.78.2]
 12   114 ms   117 ms   118 ms  te0-4-0-3.ccr21.ymq02.atlas.cogentco.com [154.54.44.205]
 13   127 ms   124 ms   120 ms  te0-6-0-1.ccr21.yyz02.atlas.cogentco.com [154.54.44.114]
 14   127 ms   130 ms   130 ms  te3-1.ccr01.buf02.atlas.cogentco.com [154.54.43.62]
 15   131 ms   135 ms   133 ms  te2-8.ccr02.cle04.atlas.cogentco.com [154.54.43.117]
 16   131 ms   131 ms   135 ms  te7-8.ccr01.tol01.atlas.cogentco.com [154.54.43.121]
 17   137 ms   142 ms   156 ms  te3-8.ccr01.sbn01.atlas.cogentco.com [154.54.45.125]
 18   134 ms   134 ms   134 ms  38.104.216.162
 19   138 ms   134 ms   137 ms  sbisw01.sustainabledatacenters.com [67.214.170.218]
 20   138 ms   138 ms   138 ms  s6.sb.softgit.com [67.214.170.243]
 21   134 ms   137 ms   134 ms  appserver.softgit.com [67.214.170.244]
From somewhere in Sweden.
 

DearLeaderJohn

New Member
2 8 ms 7 ms 14 ms 217.32.143.132
3 11 ms 39 ms 39 ms 217.32.143.158
4 8 ms 8 ms 8 ms 213.120.181.166
5 9 ms 8 ms 8 ms 217.41.169.13
6 8 ms 8 ms 15 ms 217.41.169.107
7 8 ms 8 ms 8 ms acc1-xe-4-2-0.sf.21cn-ipp.bt.net [109.159.251.10
1]
8 23 ms 23 ms 16 ms core1-te0-5-0-7.ealing.ukcore.bt.net [109.159.25
1.21]
9 16 ms 21 ms 39 ms peer2-xe3-0-0.telehouse.ukcore.bt.net [109.159.2
54.223]
10 24 ms 15 ms 13 ms 166-49-211-174.eu.bt.net [166.49.211.174]
11 19 ms 21 ms 16 ms 195.66.224.130
12 95 ms 95 ms 96 ms vb1042.rar3.nyc-ny.us.xo.net [207.88.13.202]
13 111 ms 112 ms 116 ms 207.88.14.62.ptr.us.xo.net [207.88.14.62]
14 124 ms 111 ms 112 ms 207.88.184.146.ptr.us.xo.net [207.88.184.146]
15 110 ms 109 ms 117 ms border6.po2-bbnet2.chg.pnap.net [64.94.32.75]
16 112 ms 121 ms 114 ms giglinx-44.border6.chg.pnap.net [69.25.148.66]
17 112 ms 114 ms 115 ms 45.smart-dns.net [206.212.240.45]
18 128 ms 116 ms 115 ms sbisw01.sustainabledatacenters.com [67.214.170.2
18]
19 114 ms 123 ms 112 ms s6.sb.softgit.com [67.214.170.243]
20 119 ms 114 ms 112 ms appserver.softgit.com [67.214.170.244]

From Doncaster, UK
 

wlanboy

Content Contributer
Tallin - Estonia:


traceroute webserver.softgit.com
traceroute to webserver.softgit.com (67.214.170.244), 30 hops max, 60 byte packets
1 46.*
2 80.*
3 r9-ae3-0-Tln-Linx-EE.linxtelecom.net (195.222.7.169) 0.280 ms 0.260 ms 0.315 ms
4 r9-ae2-0-Sln-Song-SE.linxtelecom.net (212.47.201.190) 7.125 ms 7.066 ms 6.658 ms
5 xe-10-3-1-651.bar1.Stockholm1.Level3.net (213.242.110.77) 5.723 ms 5.751 ms 5.783 ms
6 ae-112-3502.bar1.Stockholm1.Level3.net (4.69.158.246) 138.294 ms ae-111-3501.bar1.Stockholm1.Level3.net (4.69.158.242) 141.271 ms ae-113-3503.bar1.Stockholm1.Level3.net (4.69.158.250) 140.353 ms
7 ae-45-45.ebr3.Frankfurt1.Level3.net (4.69.143.166) 137.579 ms 137.645 ms ae-47-47.ebr3.Frankfurt1.Level3.net (4.69.143.174) 138.871 ms
8 ae-83-83.csw3.Frankfurt1.Level3.net (4.69.163.10) 136.973 ms ae-63-63.csw1.Frankfurt1.Level3.net (4.69.163.2) 137.808 ms ae-73-73.csw2.Frankfurt1.Level3.net (4.69.163.6) 140.234 ms
9 ae-91-91.ebr1.Frankfurt1.Level3.net (4.69.140.13) 140.251 ms 140.300 ms ae-61-61.ebr1.Frankfurt1.Level3.net (4.69.140.1) 139.467 ms
10 ae-46-46.ebr2.Paris1.Level3.net (4.69.143.138) 136.899 ms ae-45-45.ebr2.Paris1.Level3.net (4.69.143.134) 139.484 ms ae-47-47.ebr2.Paris1.Level3.net (4.69.143.142) 137.339 ms
11 ae-44-44.ebr2.Washington1.Level3.net (4.69.137.62) 138.244 ms 139.863 ms 137.858 ms
12 ae-5-5.ebr2.Washington12.Level3.net (4.69.143.222) 137.627 ms 139.001 ms 137.015 ms
13 ae-6-6.ebr2.Chicago2.Level3.net (4.69.148.146) 139.479 ms 138.590 ms 139.589 ms
14 * * ae-22-52.car2.Chicago2.Level3.net (4.69.138.165) 137.521 ms
15 KRAMER-CEIL.car2.Chicago2.Level3.net (4.26.47.58) 141.677 ms 139.817 ms 141.786 ms
16 45.smart-dns.net (206.212.240.45) 141.015 ms 139.772 ms 139.085 ms
17 sbisw01.sustainabledatacenters.com (67.214.170.218) 141.918 ms 142.840 ms 140.944 ms
18 s6.sb.softgit.com (67.214.170.243) 141.472 ms 141.310 ms 142.481 ms
19 appserver.softgit.com (67.214.170.244) 142.114 ms 141.985 ms 141.972 ms


Netherlands:


traceroute webserver.softgit.com
traceroute to webserver.softgit.com (67.214.170.244), 30 hops max, 60 byte packets
1 *
2 *
3 te0-0-0-19.mag21.ams03.atlas.cogentco.com (130.117.76.121) 1.768 ms 1.759 ms 1.814 ms
4 te0-7-0-17.mpd22.ams03.atlas.cogentco.com (154.54.76.214) 1.800 ms 1.826 ms te0-7-0-5.mpd21.ams03.atlas.cogentco.com (154.54.76.133) 1.771 ms
5 te0-1-0-2.ccr22.lpl01.atlas.cogentco.com (154.54.37.110) 11.656 ms te0-0-0-2.ccr22.lpl01.atlas.cogentco.com (154.54.78.14) 11.641 ms te0-6-0-1.ccr22.lpl01.atlas.cogentco.com (154.54.78.18) 11.924 ms
6 te0-4-0-3.ccr22.ymq02.atlas.cogentco.com (154.54.44.209) 84.666 ms te0-4-0-3.ccr21.ymq02.atlas.cogentco.com (154.54.44.205) 84.508 ms te0-3-0-4.ccr21.ymq02.atlas.cogentco.com (154.54.6.141) 84.355 ms
7 te0-1-0-6.ccr22.yyz02.atlas.cogentco.com (154.54.42.237) 91.815 ms te0-6-0-0.ccr21.yyz02.atlas.cogentco.com (154.54.7.213) 92.199 ms te0-6-0-2.ccr22.yyz02.atlas.cogentco.com (154.54.43.217) 91.616 ms
8 te4-3.ccr01.buf02.atlas.cogentco.com (154.54.27.66) 243.700 ms 243.766 ms 243.665 ms
9 te8-8.ccr02.cle04.atlas.cogentco.com (154.54.31.237) 245.627 ms te4-2.ccr02.cle04.atlas.cogentco.com (154.54.27.86) 246.176 ms te7-8.ccr02.cle04.atlas.cogentco.com (154.54.44.82) 245.562 ms
10 te8-8.ccr01.tol01.atlas.cogentco.com (154.54.45.134) 318.428 ms te7-8.ccr01.tol01.atlas.cogentco.com (154.54.43.121) 319.155 ms te7-7.ccr01.tol01.atlas.cogentco.com (154.54.45.130) 318.489 ms
11 te3-8.ccr01.sbn01.atlas.cogentco.com (154.54.45.125) 125.991 ms te4-2.ccr01.sbn01.atlas.cogentco.com (154.54.7.154) 125.828 ms te3-8.ccr01.sbn01.atlas.cogentco.com (154.54.45.125) 334.380 ms
12 38.104.216.162 (38.104.216.162) 105.591 ms 105.103 ms 105.116 ms
13 sbisw01.sustainabledatacenters.com (67.214.170.218) 105.565 ms 105.381 ms 105.362 ms
14 s6.sb.softgit.com (67.214.170.243) 105.405 ms 105.190 ms 104.998 ms
15 appserver.softgit.com (67.214.170.244) 106.649 ms 106.610 ms 105.823 ms


Tampa, Florida:


traceroute webserver.softgit.com
traceroute to webserver.softgit.com (67.214.170.244), 30 hops max, 60 byte packets
1 *
2 *
3 xe-8-0-0.bar2.Tampa1.Level3.net (4.34.130.165) 0.800 ms 0.775 ms 0.751 ms
4 ae-12-12.ebr1.Dallas1.Level3.net (4.69.137.118) 42.162 ms 42.735 ms 42.722 ms
5 ae-14-14.ebr2.Chicago2.Level3.net (4.69.151.117) 43.364 ms 42.839 ms 43.330 ms
6 ae-22-52.car2.Chicago2.Level3.net (4.69.138.165) 43.478 ms 43.516 ms 43.538 ms
7 KRAMER-CEIL.car2.Chicago2.Level3.net (4.26.47.58) 45.856 ms 46.187 ms 46.299 ms
8 45.smart-dns.net (206.212.240.45) 46.263 ms 45.688 ms 45.654 ms
9 sbisw01.sustainabledatacenters.com (67.214.170.218) 46.795 ms 46.943 ms 47.203 ms
10 s6.sb.softgit.com (67.214.170.243) 46.031 ms 46.594 ms 46.570 ms
11 appserver.softgit.com (67.214.170.244) 46.585 ms 46.560 ms 46.024 ms


Atlanta:


traceroute webserver.softgit.com
traceroute to webserver.softgit.com (67.214.170.244), 30 hops max, 60 byte packets
1 *
2 *
3 xe-9-3-0.chi12.ip4.tinet.net (89.149.180.241) 42.814 ms xe-5-0-0.chi12.ip4.tinet.net (89.149.181.150) 43.343 ms xe-9-3-0.chi12.ip4.tinet.net (89.149.180.241) 42.784 ms
4 internap-gw.ip4.tinet.net (77.67.70.2) 30.280 ms 30.609 ms 30.862 ms
5 border6.po1-bbnet1.chg.pnap.net (64.94.32.11) 31.332 ms border6.po2-bbnet2.chg.pnap.net (64.94.32.75) 30.069 ms border6.po1-bbnet1.chg.pnap.net (64.94.32.11) 31.081 ms
6 giglinx-44.border6.chg.pnap.net (69.25.148.66) 46.156 ms 46.098 ms 46.886 ms
7 45.smart-dns.net (206.212.240.45) 46.213 ms 47.010 ms 46.716 ms
8 sbisw01.sustainabledatacenters.com (67.214.170.218) 46.771 ms 47.149 ms 47.395 ms
9 s6.sb.softgit.com (67.214.170.243) 46.659 ms 46.621 ms 47.153 ms
10 appserver.softgit.com (67.214.170.244) 47.514 ms 47.021 ms 47.431 ms


Chicago:

Code:
traceroute webserver.softgit.com
traceroute to webserver.softgit.com (67.214.170.244), 30 hops max, 60 byte packets
 1  *
 2  *
 3  chi-bb1-link.telia.net (213.248.104.109)  9.449 ms  9.433 ms  9.350 ms
 4  level3-ic-300135-chi-bb1.c.telia.net (213.248.87.238)  1.680 ms  1.653 ms  1.697 ms
 5  ae-32-52.ebr2.Chicago1.Level3.net (4.69.138.62)  1.451 ms  1.509 ms  1.494 ms
 6  ae-5-5.ebr2.Chicago2.Level3.net (4.69.140.194)  1.714 ms  1.442 ms  1.504 ms
 7  ae-22-52.car2.Chicago2.Level3.net (4.69.138.165)  2.286 ms  1.952 ms  1.877 ms
 8  KRAMER-CEIL.car2.Chicago2.Level3.net (4.26.47.58)  4.809 ms  4.769 ms  4.688 ms
 9  45.smart-dns.net (206.212.240.45)  4.754 ms  4.717 ms  4.655 ms
10  sbisw01.sustainabledatacenters.com (67.214.170.218)  5.277 ms  5.513 ms  5.300 ms
11  s6.sb.softgit.com (67.214.170.243)  5.225 ms  5.453 ms  5.380 ms
12  appserver.softgit.com (67.214.170.244)  5.310 ms  5.219 ms  5.157 ms
 

D. Strout

Resident IPv6 Proponent
From my home connection via Fairpoint in New England:


Tracing route to webserver.softgit.com [67.214.170.244]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms 192.168.1.1
2 7 ms 8 ms 7 ms 71.168.66.1
3 6 ms 7 ms 7 ms 64.222.166.82
4 12 ms 12 ms 11 ms pool-64-222-213-132.port.east.myfairpoint.net [64.222.213.132]
5 11 ms 12 ms 10 ms pool-64-222-213-129.port.east.myfairpoint.net [64.222.213.129]
6 48 ms 69 ms 135 ms te7-5.ccr02.alb02.atlas.cogentco.com [38.104.52.33]
7 34 ms 27 ms 27 ms te8-8.ccr01.buf02.atlas.cogentco.com [154.54.27.178]
8 34 ms 33 ms 75 ms te4-2.ccr02.cle04.atlas.cogentco.com [154.54.27.86]
9 246 ms 239 ms 230 ms te8-8.ccr01.tol01.atlas.cogentco.com [154.54.45.134]
10 200 ms 236 ms 206 ms te4-2.ccr01.sbn01.atlas.cogentco.com [154.54.7.154]
11 37 ms 40 ms 38 ms 38.104.216.162
12 42 ms 40 ms 40 ms sbisw01.sustainabledatacenters.com [67.214.170.218]
13 38 ms 37 ms 38 ms s6.sb.softgit.com [67.214.170.243]
14 39 ms 63 ms 40 ms appserver.softgit.com [67.214.170.244]

Fairpoint > Cogent > Sustainable DC

Cogent takes it from Albany to Buffalo to Cleveland to Toledo to South Bend, then hands off to Sustainable DCs there.
 

notFound

Don't take me seriously!
Verified Provider
LDEX DC

HOST: jupiter.konsole.co.uk       Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. ldex-gw1.castlegem.co.uk      0.0%    10    0.6   0.6   0.5   0.7   0.0
  2. 93.191.35.129                 0.0%    10    1.2   8.5   0.5  78.6  24.6
  3. ge-5-3-1-168.edge3.London2.L  0.0%    10    0.9   5.4   0.7  38.6  11.9
  4. ae-0-11.edge4.London2.Level3  0.0%    10    1.1   3.2   0.9  19.2   5.7
  5. ae-3-3.ebr1.London1.Level3.n  0.0%    10   90.5  90.6  90.2  91.2   0.3
  6. vlan102.ebr2.London1.Level3.  0.0%    10   92.4  90.9  90.4  92.7   0.9
  7. ae-43-43.ebr1.NewYork1.Level  0.0%    10   90.1  90.2  90.0  91.4   0.4
  8. ae-4-4.ebr1.NewYork2.Level3.  0.0%    10   90.3  90.2  90.2  90.3   0.0
  9. ae-1-100.ebr2.NewYork2.Level  0.0%    10   90.1  90.1  90.0  90.4   0.1
 10. ae-2-2.ebr1.Chicago1.Level3.  0.0%    10   90.3  90.4  90.2  90.8   0.1
 11. ae-6-6.ebr1.Chicago2.Level3.  0.0%    10   90.3  90.7  90.2  94.4   1.3
 12. ae-12-51.car2.Chicago2.Level  0.0%    10  141.9 155.5  90.3 253.9  57.3
 13. KRAMER-CEIL.car2.Chicago2.Le  0.0%    10   93.0  93.0  92.9  93.1   0.1
 14. 45.smart-dns.net              0.0%    10   97.4  97.2  97.0  97.5   0.2
 15. sbisw01.sustainabledatacente  0.0%    10   97.9  97.8  97.6  98.0   0.1
 16. s6.sb.softgit.com             0.0%    10   97.5  97.7  97.4  97.9   0.2
 17. appserver.softgit.com        10.0%    10   97.5  97.6  97.3  98.6   0.4
 

dmmcintyre3

New Member
Comcast in South Carolina

Code:
bash-3.2$ mtr -wrc 10 webserver.softgit.com
HOST: macbookpro.local                                   Loss%   Snt   Last   Avg  Best  Wrst StDev
  1.|-- 192.168.1.1                                         0.0%    10    2.4   2.1   1.4   3.5   0.7
  2.|-- 71.204.252.1                                        0.0%    10   28.5  29.6  18.0  42.7   6.2
  3.|-- te-1-4-sr01.hollywood.sc.chrlstn.comcast.net        0.0%    10   11.6  15.5  10.6  28.8   6.9
  4.|-- te-9-3-ur01.ashleyriver.sc.chrlstn.comcast.net      0.0%    10   11.5  12.7  10.7  15.1   1.5
  5.|-- te-8-1-ar01.charleston.sc.chrlstn.comcast.net       0.0%    10   11.7  13.8  11.7  18.0   1.9
  6.|-- xe-0-0-2-0-ar05.savannah.ga.savannah.comcast.net    0.0%    10   33.4  17.1  12.9  33.4   5.9
  7.|-- te-0-3-0-12-ar02.southside.fl.jacksvil.comcast.net  0.0%    10   21.5  21.0  18.0  24.8   2.1
  8.|-- 68.86.89.193                                        0.0%    10   26.8  27.8  24.9  31.8   2.3
  9.|-- xe-8-0-0.edge2.miami1.level3.net                    0.0%    10   25.5  34.7  23.6  78.4  18.1
 10.|-- ae-32-52.ebr2.miami1.level3.net                    10.0%    10   59.8  55.8  52.9  59.8   2.3
 11.|-- ae-2-2.ebr2.atlanta2.level3.net                     0.0%    10   54.5  56.9  53.5  61.7   3.1
 12.|-- ae-3-3.ebr2.chicago1.level3.net                    10.0%    10   56.2  58.2  54.7  68.5   4.3
 13.|-- ae-5-5.ebr2.chicago2.level3.net                    10.0%    10   55.2  56.7  54.8  62.9   2.5
 14.|-- ae-22-52.car2.chicago2.level3.net                  20.0%    10   55.5  56.1  53.1  60.4   2.2
 15.|-- kramer-ceil.car2.chicago2.level3.net                0.0%    10   60.3  59.9  57.4  64.9   2.7
 16.|-- 45.smart-dns.net                                    0.0%    10   55.8  58.4  55.8  61.7   1.9
 17.|-- sbisw01.sustainabledatacenters.com                  0.0%    10   59.6  59.0  56.9  61.6   1.5
