Nikki
New Member
I'm looking for a (preferably cheap) yearly vps with pretty low specs (128MB ram and 5GB of space with 100-200GB of bandwidth would do just fine) to tunnel through while playing on my server community, since my ISP has been having problems recently and it's getting pretty annoying.
I've looked around and have found a basic idea for a provider (Chicago + Internap) based on a server I have played on recently (which has the lowest latency I've seen coming from Michigan, however this is NFOServers and a bit more expensive but not bad if used for other things too).
Tracing route to c-72-5-195-47.managed-vds.internap-chicago.nfoservers.com [72.5.195.47]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms LOCAL [192.168.1.1]
2 * * * Request timed out.
3 1137 ms 1188 ms 1102 ms *-*-*-*.lightspeed.gdrpmi.sbcglobal.net [*.*.*.*]
4 28 ms 35 ms 27 ms 75.29.192.86
5 29 ms 30 ms 31 ms 12.83.33.129
6 35 ms 34 ms 36 ms ggr4.cgcil.ip.att.net [12.122.133.33]
7 31 ms 32 ms 32 ms ae3.chi11.ip4.tinet.net [173.241.128.29]
8 34 ms 31 ms 30 ms xe-1-0-0.chi12.ip4.tinet.net [89.149.187.90]
9 33 ms 32 ms 33 ms internap-gw.ip4.tinet.net [77.67.70.2]
10 32 ms 32 ms 32 ms border6.po2-bbnet2.chg.pnap.net [64.94.32.75]
11 33 ms 31 ms 32 ms c-72-5-195-47.managed-vds.internap-chicago.nfoservers.com [72.5.195.47]
Trace complete.
If you have any ideas or links to providers/test IP addresses I would love to check them out.
Budget is likely around $30 a year.
I've looked around and have found a basic idea for a provider (Chicago + Internap) based on a server I have played on recently (which has the lowest latency I've seen coming from Michigan, however this is NFOServers and a bit more expensive but not bad if used for other things too).
Tracing route to c-72-5-195-47.managed-vds.internap-chicago.nfoservers.com [72.5.195.47]
over a maximum of 30 hops:
1 1 ms <1 ms <1 ms LOCAL [192.168.1.1]
2 * * * Request timed out.
3 1137 ms 1188 ms 1102 ms *-*-*-*.lightspeed.gdrpmi.sbcglobal.net [*.*.*.*]
4 28 ms 35 ms 27 ms 75.29.192.86
5 29 ms 30 ms 31 ms 12.83.33.129
6 35 ms 34 ms 36 ms ggr4.cgcil.ip.att.net [12.122.133.33]
7 31 ms 32 ms 32 ms ae3.chi11.ip4.tinet.net [173.241.128.29]
8 34 ms 31 ms 30 ms xe-1-0-0.chi12.ip4.tinet.net [89.149.187.90]
9 33 ms 32 ms 33 ms internap-gw.ip4.tinet.net [77.67.70.2]
10 32 ms 32 ms 32 ms border6.po2-bbnet2.chg.pnap.net [64.94.32.75]
11 33 ms 31 ms 32 ms c-72-5-195-47.managed-vds.internap-chicago.nfoservers.com [72.5.195.47]
Trace complete.
If you have any ideas or links to providers/test IP addresses I would love to check them out.
Budget is likely around $30 a year.
Last edited by a moderator: