amuck-landowner

50GB of CDN Transfer for 2.50 Say it aint So!

VPSCorey

New Member
Verified Provider
Front Range Hosting is looking for people wanting a global CDN with better pricing than Akamai, Rack Space, or Amazon AWS.

Using Code YNCN7YA8G you can get 50GB of CDN transfer for half off our normal prices.  That's right 5 cents per GB of transfer.  Period, no request fees or anything just straight transfer.  Nothing confusing about that right?  No predicting if you'll have 10,000 hits and those hits would create 200GB of traffic and what that price would be together.  You know if you used 200GB of traffic you would pay 2.50 for the first 50GB and 15.00 for the next 150GB.  Nothing confusing there right!

Setup is simple, create an origin domain i.e. cdn.yourdomain.com and setup a simple A record to point to our unique identifier and change your html code to load images, files, etc from cdn.yourdomain.com the network automatically downloads the content and caches it for you.  Look Ma NO HANDS!

USE CODE YNCN7YA8G

50GB for Half Off!

With this discount you are paying 5 cents per gigabyte of transfer!  For your first 50 GB.  What happens after?  Once your balance gets to 5GB left, you will receive a bill to top off your CDN balance before it is exhausted, if there's a credit card on the account it will automatically top off as needed.  Usually at 4.50 to bring you back to 50GB of banked CDN capacity.

This promotion is not just limited to a small first 5 customers or anything, it's for the next 100 customers or the expiration date of Sept 30, 2013!

Our CDN Powered by OnApp and our global federation of CDN providers gives your websites the edge they need to load quicker, which increases conversions and customer retention.  One study of a major internet retailer estimated that 1 second of load time would cost them over 2 billion dollars in sales a year.  For smaller companies with tighter budgets this means it's even more important to use every tool you can to retain those customers and convert new clients.  These affordable 50GB of CDN transfer can make a big difference to you and your customers.
 

VPSCorey

New Member
Verified Provider
melbourne, Australia
perth, Australia
sydney, Australia
auckland, New Zealand
seoul, South Korea
cyberjaya, Malaysia
moscow, Russia
taipei, Taiwan
singapore, Singapore
ankara, Turkey
ankara, Turkey
kuala lumpur, Malaysia
bangkok, Thailand
shakhtinsk, Kazakhstan
vaxjo, Sweden
sheffield, United Kingdom
paris, France
tallinn, Estonia
stockholm, Sweden
Den Bosch, Netherlands
kiev, Ukraine
maidenhead, United Kingdom
oslo, Norway
odessa, Ukraine
groningen, Netherlands
lvov, Ukraine
kharkov, Ukraine
zagreb, Croatia
zagreb, Croatia
strasbourg, France
bucharest, Romania
gdansk, Poland
helsinki, Finland
madrid, Spain
frankfurt, Germany
copenhagen, Denmark
warsaw, Poland
brussels, Belgium
zurich, Switzerland
prague, Czech Republic
sofia, Bulgaria
goteborg, Sweden
lisbon, Portugal
lisbon, Portugal
zlin, Czech Republic
amsterdam, Netherlands
london, United Kingdom
dublin, Ireland
dublin, Ireland
milan, Italy
milan, Italy
belgrade, Serbia
columbus, United States
philadelphia, United States
los angeles, United States
green bay, United States
portland, United States
atlanta, United States
raleigh, United States
los angeles, United States
los angeles, United States
los angeles, United States
manassas, United States
orlando, United States
new york, United States
chandler, United States
sacramento, United States
san jose, United States
clifton, United States
montreal, Canada
chicago, United States
southfield, United States
las vegas, United States
toronto, Canada
jersey city, United States
miami, United States
phoenix, United States
dallas, United States
vancouver, Canada
saskatoon, Canada
sao paulo, Brazil
washington, United States
scranton, United States
salt lake city, United States
arlington, United States
montreal, Canada
los angeles, United States
seattle, United States
dallas, United States
toronto, Canada
miami, United States
abilene, United States
chicago, United States
brisbane, Australia
canberra, Australia
sydney, Australia
palmerston north, New Zealand
bursa, Turkey
moscow, Russia
novosibirsk, Russia
hong kong, Hong Kong SAR China
tokyo, Japan
marseille, France
athens, Greece
valencia, Spain
budapest, Hungary
karlstad, Sweden
london, United Kingdom
amsterdam, Netherlands
berlin, Germany
 

drmike

100% Tier-1 Gogent
So is that an OnApp/other shared/pooled 3rd party chip in style CDN?  Has to be with all those locales.

@ 5 cents per GB = $50 per TB.   While not breaking the bank, that's significant enough. 

Is the pricing and credits good perpetually until used or is this an expiration type thing and/or monthly cost?
 

sv01

Slow but sure
test ip please ;)

and test file to download (1MB is enough for me)
 
Last edited by a moderator:

VPSCorey

New Member
Verified Provider
Seems to be GeoIP and the other question yes it's OnApp CDN, HTTP PUSH or PULL.

sv01 let me see if I can get a 1meg jpeg to cache.
 

Gary

Member
 You're not the only one who gets sent to weird servers.

France gets Washington

UK gets Washington

Austria gets New York

China gets California

Germany gets Texas

Netherlands gets Washington

Romania gets Texas

Italy gets Texas

Singapore gets Utah

With the exception of Austria, the CDN's supposed to have nodes in each of these countries, and I'd expect Austrian traffic to be served by European servers.

I've yet to test and be served by a server outside the USA.
 
Last edited by a moderator:

George_Fusioned

Active Member
Verified Provider
Yeap, doesn't work for me either.

traceroute from Greece goes to Washington, while it should either route to the Athens PoP, or at least some European PoP like Frankfurt etc.
 

VPSCorey

New Member
Verified Provider
Yeah I need to update some pool settings on my account side.  Thanks for the lookups though did you do it through a bunch of VPS's you had?
 

VPSCorey

New Member
Verified Provider
Code:
Ping to: cdn.frontrangehosting.com
Checkpoint 	Result 	min. rtt 	avg. rtt 	max. rtt 	IP
Florida, U.S.A. (usfoa01): 	Okay 	1.0 	1.3 	2.6 	199.168.191.44
Sydney, Australia (ausyd01): 	Okay 	196.1 	200.0 	203.1 	123.242.227.5
New York, U.S.A. (usnyc01): 	Okay 	4.8 	4.8 	4.9 	65.98.109.98
Stockholm, Sweden (sesto01): 	Okay 	17.9 	18.2 	19.2 	31.216.32.205
Santa Clara, U.S.A. (usscz01): 	Okay 	1.2 	25.0 	161.6 	108.161.129.232
London, United Kingdom (gblon01): 	Okay 	2.9 	3.0 	3.4 	109.169.74.221
Madrid, Spain (esmad01): 	Okay 	27.0 	27.1 	27.3 	93.93.70.133
Padova, Italy (itpda01): 	Okay 	36.6 	37.8 	39.2 	151.9.135.64
Singapore, Singapore (sgsin01): 	Okay 	341.7 	360.4 	379.6 	123.242.227.6
Cologne, Germany (decgn01): 	Okay 	11.1 	11.6 	11.9 	46.165.220.220
Munchen, Germany (demuc01): 	Okay 	16.9 	17.2 	18.0 	46.165.228.95
Amsterdam, Netherlands (nlams01): 	Okay 	0.7 	1.3 	3.2 	37.220.34.244
Shanghai, China (cnsha01): 	Okay 	92.0 	93.8 	97.1 	123.242.227.6
Hong Kong, China (hkhkg01): 	Okay 	2.4 	2.7 	3.1 	123.242.227.6
San Francisco, U.S.A. (ussfo01): 	Okay 	2.7 	3.6 	4.3 	37.72.172.145
Zurich, Switzerland (chzrh01): 	Okay 	2.9 	3.0 	3.1 	94.126.18.188
Auckland, New Zealand (nzakl02): 	Okay 	141.6 	141.7 	141.9 	68.70.193.33
Groningen, Netherlands (nlgrq01): 	Okay 	6.6 	6.7 	6.8 	37.220.34.247
Dublin, Ireland (iedub01): 	Okay 	1.5 	1.6 	1.8 	80.93.28.148
Kharkov, Ukraine (uahrk01): 	Okay 	6.7 	6.9 	7.0 	93.183.200.242
Manchester, United Kingdom (gbmnc01): 	Okay 	8.3 	25.0 	174.5 	109.169.74.221
Vilnius, Lithuania (ltvno01): 	Okay 	14.7 	14.8 	15.1 	212.47.194.2
Bucharest, Romania (robuh01): 	Okay 	0.5 	0.7 	0.9 	93.115.84.150
Bangkok, Thailand (thbkk01): 	Okay 	365.3 	370.6 	378.9 	123.242.227.5
Kuala Lumpur, Malaysia (mykul01): 	Okay 	336.5 	341.6 	356.4 	123.242.227.5
Cape Town, South Africa (zacpt01): 	Okay 	156.5 	156.6 	156.6 	46.252.178.233
Glasgow, United Kingdom (gbglw01): 	Okay 	0.3 	0.6 	1.5 	109.169.74.221
Lisbon, Portugal (ptlis01): 	Okay 	4.4 	4.8 	5.2 	130.185.82.60
Chicago, U.S.A. (uschi02): 	Okay 	23.7 	25.7 	35.7 	108.161.129.232
Chicago, U.S.A. (uschi01): 	Okay 	2.2 	2.7 	3.8 	65.18.127.133
Istanbul, Turkey (trist01): 	Okay 	0.7 	9.9 	26.8 	93.186.117.11
Gdansk, Poland (plgdn01): 	Okay 	5.2 	5.3 	5.4 	109.206.192.41
Cairo, Egypt (egcai01): 	Okay 	180.4 	181.0 	183.5 	31.177.57.50
Buenos Aires, Argentina (arbue01): 	Okay 	353.7 	400.5 	526.2 	187.17.67.210
Belgrade, Serbia (rsbeg01): 	Okay 	0.8 	1.0 	1.3 	87.237.204.164
Toronto, Canada (cator01): 	Okay 	15.6 	15.7 	15.8 	69.90.71.78
Athens, Greece (grath01): 	Okay 	2.2 	5.1 	12.5 	31.177.57.50
Sofia, Bulgaria (bgsof01): 	Okay 	0.6 	0.8 	1.0 	164.138.216.132
Paris, France (frpar02): 	Okay 	1.4 	1.4 	1.5 	46.252.178.233
Mumbai, India (inbom02): 	Okay 	36.3 	37.1 	37.9 	151.9.135.64
New Delhi, India (inicd01): 	Monitoring station temporarily not available 	undefined 	undefined 	undefined 	undefined
Chicago, U.S.A. (uschi04): 	Monitoring station temporarily not available 	undefined 	undefined 	undefined 	undefined
Bangalore, India (inblr01): 	Okay 	232.1 	242.6 	284.5 	93.186.117.11
Montreal, Canada (camtr01): 	Okay 	9.8 	9.9 	10.5 	205.204.82.31
Tokyo, Japan (jptok01): 	Okay 	197.3 	199.2 	202.9 	123.242.227.5
Milan, Italy (itmil01): 	Monitoring station temporarily not available 	undefined 	undefined 	undefined 	undefined
Hangzhou, China (cnhgh01): 	Okay 	72.9 	78.9 	84.5 	123.242.227.6
Copenhagen, Denmark (dkcph02): 	Okay 	0.3 	0.6 	3.3 	77.66.37.12
Phoenix, U.S.A. (usphx01): 	Okay 	57.6 	58.2 	59.2 	208.122.236.247
Miami, U.S.A. (usmia01): 	Okay 	1.6 	4.3 	10.4 	67.209.158.5
Boulder, U.S.A. (uswbu01): 	Okay 	4.1 	5.9 	8.8 	192.40.58.4
St. Louis, U.S.A. (usstl01): 	Okay 	66.3 	68.3 	71.8 	208.122.236.247
Salt Lake City, U.S.A. (usslc01): 	Okay 	43.2 	43.4 	44.0 	69.36.161.55
Johannesburg, South Africa (zajnb01): 	Okay 	194.9 	209.5 	238.1 	46.18.212.2
Seattle, U.S.A. (ussea01): 	Okay 	72.8 	76.0 	80.3 	207.210.118.60
Atlanta, U.S.A. (usatl01): 	Okay 	0.8 	2.4 	8.2 	207.210.118.60
Oslo, Norway (noosl02): 	Okay 	0.7 	0.9 	1.0 	91.229.143.134
Los Angeles, U.S.A. (uslax01): 	Okay 	2.4 	2.6 	3.0 	66.55.92.14
Durban, South Africa (zadur01): 	Okay 	219.7 	227.1 	252.4 	83.136.187.36
Philadelphia, U.S.A. (usphl01): 	Okay 	4.2 	6.5 	12.2 	65.98.109.98
Charlotte, U.S.A. (usclt01): 	Okay 	15.8 	17.0 	21.3 	199.48.130.115
Perth, Australia (auper01): 	Okay 	293.9 	299.9 	303.1 	123.242.227.5
St. Petersburg, Russia (ruled01): 	Okay 	12.5 	12.6 	12.8 	80.85.246.3
Panama City, Panama (papty01): 	Okay 	84.6 	91.0 	107.7 	64.34.249.138
Boston, U.S.A. (usbos01): 	Okay 	6.7 	7.4 	8.9 	65.98.109.98
Tampere, Finland (fitmp02): 	Okay 	3.0 	3.0 	3.1 	31.217.192.163
Prague, Czech Republic (czprg01): 	Okay 	0.4 	0.8 	1.8 	46.234.105.238
Austin, U.S.A. (usaus02): 	Okay 	5.9 	6.3 	7.4 	65.18.127.133
Ashburn, U.S.A. (usabn06): 	Okay 	2.1 	2.4 	2.7 	198.7.59.235
Geneva, Switzerland (chgva01): 	Okay 	5.0 	5.1 	5.3 	94.126.18.188
Porto Alegre, Brazil (brpoa01): 	Okay 	17.5 	17.6 	17.8 	187.17.67.210
Berlin, Germany (deber01): 	Okay 	0.8 	0.9 	1.0 	46.231.178.51
Frankfurt, Germany (defra02): 	Okay 	8.0 	8.3 	8.8 	46.165.220.220
Ho Chi Minh City, Vietnam (vnsgn01): 	Okay 	47.5 	48.7 	49.7 	123.242.227.6
Vancouver, Canada (cavan02): 	Okay 	0.5 	0.6 	0.8 	67.231.17.10
Jakarta, Indonesia (idjkt02): 	Okay 	57.8 	62.2 	93.9 	123.242.227.6
Lille, France (frlle02): 	Okay 	6.6 	6.7 	7.1 	46.252.178.233
Brisbane, Australia (aubne01): 	Okay 	327.0 	329.4 	344.2 	123.242.227.6
Rio de Janeiro, Brazil (brrio01): 	Okay 	7.0 	7.3 	7.7 	187.17.67.210
Sao Paulo, Brazil (brsao03): 	Okay 	1.9 	1.9 	2.0 	187.17.67.210
Kiryat-Matalon, Israel (ilktm01): 	Okay 	86.0 	86.3 	86.6 	93.115.84.150
Melbourne, Australia (aumel02): 	Okay 	225.9 	226.6 	228.5 	123.242.227.5
Antwerp, Belgium (beanr02): 	Okay 	4.6 	4.7 	4.7 	87.238.161.56
Cape Town, South Africa (zacpt02): 	Okay 	177.8 	178.6 	180.1 	130.185.82.60
Vienna, Austria (atvie01): 	Okay 	30.9 	31.2 	31.7 	91.235.170.4
 
Last edited by a moderator:

VPSCorey

New Member
Verified Provider
That list is not a list of our pops, but a list of CA's testing sites and the times to those pops that are resolving near it.

Most of the higher ones I see are from hosts where they recently raised prices mainly China, Australia, New Zealand and were waiting to see if they drop them back to where they were.  I think some hosts pull this crap so they get a tweet every time they lower prices.  If prices go up they suspend automatically, if they lower prices it does not flag anything.
 

George_Fusioned

Active Member
Verified Provider
Working fine now B)

$ traceroute cdn.frontrangehosting.com
traceroute to 505227779.r.worldcdn.net (31.177.57.50), 64 hops max, 52 byte packets
 1  192.168.1.1 (192.168.1.1)  0.985 ms  0.983 ms  0.763 ms
 2  62.103.129.24 (62.103.129.24)  28.841 ms  29.283 ms  30.285 ms
 3  vlan25-athe6509k1.otenet.net (62.103.14.62)  30.031 ms  29.459 ms  33.994 ms
 4  79.128.227.85 (79.128.227.85)  34.410 ms  34.607 ms  38.429 ms
 5  athe7609k1-athe-crsa-2.backbone.otenet.net (79.128.227.22)  29.772 ms
    athe7609k2-athe-crsb-2.backbone.otenet.net (79.128.227.150)  31.972 ms
    athe7609k1-athe-crsa-2.backbone.otenet.net (79.128.227.22)  30.007 ms
 6  hol.gr-ix.gr (176.126.38.2)  30.472 ms  30.290 ms  30.101 ms
 7  gigaeth00-05-02-03.med00.ccr.hol.gr (62.38.97.97)  38.517 ms  34.891 ms  36.804 ms
 8  tengigaeth00-07-00-00.med00.csr.hol.gr (62.38.94.98)  30.440 ms  30.863 ms  30.585 ms
 9  195.97.13.20 (195.97.13.20)  31.268 ms  31.821 ms  32.175 ms
10  31.177.56.220 (31.177.56.220)  32.374 ms  31.665 ms  31.428 ms
11  31.177.57.50 (31.177.57.50)  32.462 ms  32.183 ms  33.187 ms traceroute now points to the local Athens PoP.
 
Last edited by a moderator:

VPSCorey

New Member
Verified Provider
China, New Zealand, Austrailia are going to be a Tier 2 due to costs being over .10gb I have not setup that completely yet, but if they get below the .10/gb threshold they will be placed into Tier 1 which is pretty much everywhere else.

Some of the physical CDN nodes we own are part of the OnApp CDN that Tomorrowland subscribes to.  Cant wait to see how much usage it gets when it happens in Atlanta GA in Sept.

https://player.vimeo.com/video/70845788
 

wlanboy

Content Contributer
Using Code YNCN7YA8G you can get 50GB of CDN transfer for half off our normal prices.  That's right 5 cents per GB of transfer.  Period, no request fees or anything just straight transfer.  Nothing confusing about that right?  No predicting if you'll have 10,000 hits and those hits would create 200GB of traffic and what that price would be together.  You know if you used 200GB of traffic you would pay 2.50 for the first 50GB and 15.00 for the next 150GB.  Nothing confusing there right!

it will automatically top off as needed...
Nice offer.

Can a customer select the amount of GBs for the limit and for the automatic increase?
 
Top
amuck-landowner