Osaka, Japan
2 121.83.233.29 (121.83.233.29) 2.162 ms 2.134 ms 2.100 ms
3 58.191.151.1 (58.191.151.1) 4.310 ms 4.301 ms 4.264 ms
4 180.145.255.81 (180.145.255.81) 4.232 ms 4.200 ms 4.168 ms
5 xe-5-0-0.a21.osakjp01.jp.ra.gin.ntt.net (61.200.82.33) 4.127 ms 4.095 ms 4.062 ms
6 ae-1.a21.tokyjp01.jp.ra.gin.ntt.net (61.213.162.77) 50.380 ms 13.019 ms 45.262 ms
7 ae-11.r25.tokyjp05.jp.bb.gin.ntt.net (61.213.162.173) 9.893 ms 9.837 ms 9.793 ms
8 ae-1.r24.tokyjp05.jp.bb.gin.ntt.net (129.250.6.184) 11.925 ms 11.851 ms 10.210 ms
9 ae-3.r22.osakjp01.jp.bb.gin.ntt.net (129.250.3.220) 25.084 ms 24.989 ms 25.005 ms
10 as-0.r23.londen03.uk.bb.gin.ntt.net (129.250.5.34) 270.509 ms 270.424 ms 262.242 ms
11 ae-2.r02.londen03.uk.bb.gin.ntt.net (129.250.5.41) 268.970 ms 278.203 ms 280.593 ms
12 83.231.148.2 (83.231.148.2) 277.997 ms 268.737 ms 268.191 ms
13 4d-mer-bbr1-004.4d-dc.com (37.209.223.18) 276.433 ms 283.159 ms 277.983 ms
14 4d-byf-bbr1-012.4d-dc.com (37.209.223.22) 277.283 ms 268.887 ms 276.825 ms
15 4d-byf-f10-246.4d-dc.com (178.17.47.170) 280.071 ms 279.839 ms 275.923 ms
16 173.249.153.29 (173.249.153.29) 276.084 ms 269.347 ms 275.867 ms
17 173.249.154.20 (173.249.154.20) 262.316 ms 269.643 ms 269.132 ms
Cape Town, South Africa
2 196.41.144.34 (196.41.144.34) 14.031 ms 14.047 ms 14.078 ms
3 gigabitethernet5-1.cpt-hscore-1.mweb.co.za (196.28.178.65) 0.459 ms 0.491 ms 0.567 ms
4 TenGigE0-0-0-2.11.cpt-p-2.mweb.co.za (196.28.178.98) 145.776 ms tengige0-0-0-2.11.cpt-p-1.mweb.co.za (196.28.178.97) 147.458 ms TenGigE0-0-0-2.11.cpt-p-2.mweb.co.za (196.28.178.98) 145.747 ms
5 197-84-4-33.cpt.mweb.co.za (197.84.4.33) 146.702 ms 146.685 ms 146.661 ms
6 197-84-4-193.cpt.mweb.co.za (197.84.4.193) 147.162 ms 147.524 ms 197-84-4-197.cpt.mweb.co.za (197.84.4.197) 147.554 ms
7 176.67.177.131 (176.67.177.131) 147.992 ms 147.978 ms 147.949 ms
8 ldn-b5-link.telia.net (62.115.13.13) 144.898 ms 146.230 ms 145.873 ms
9 verio-129583-ldn-b5.telia.net (213.248.100.50) 146.541 ms 145.457 ms 145.584 ms
10 83.231.148.2 (83.231.148.2) 146.204 ms 146.225 ms 146.124 ms
11 4d-mer-bbr1-004.4d-dc.com (37.209.223.18) 146.910 ms 147.787 ms 147.796 ms
12 4d-byf-bbr1-012.4d-dc.com (37.209.223.22) 146.942 ms 147.669 ms 147.648 ms
13 4d-byf-f10-246.4d-dc.com (178.17.47.170) 185.834 ms 186.411 ms 193.048 ms
14 173.249.153.29 (173.249.153.29) 184.768 ms 184.549 ms 184.443 ms
15 173.249.154.20 (173.249.154.20) 145.772 ms 146.529 ms 147.262 ms
Chennai, India
2 180.179.33.245 (180.179.33.245) 1.778 ms 1.746 ms 1.713 ms
3 180.179.37.93 (180.179.37.93) 1.609 ms 1.583 ms 1.551 ms
4 59.163.105.170.static-chennai.vsnl.net.in (59.163.105.170) 3.519 ms 3.479 ms 3.445 ms
5 * * *
6 ix-0-100.tcore1.MLV-Mumbai.as6453.net (180.87.38.5) 30.243 ms 32.496 ms 30.375 ms
7 * if-9-5.tcore1.WYN-Marseille.as6453.net (80.231.217.17) 147.459 ms 148.722 ms
8 if-2-2.tcore2.WYN-Marseille.as6453.net (80.231.217.2) 145.377 ms 145.344 ms 147.250 ms
9 if-9-2.tcore2.L78-London.as6453.net (80.231.200.14) 149.267 ms 148.524 ms 147.140 ms
10 if-15-2.tcore2.LDN-London.as6453.net (80.231.131.118) 145.073 ms 145.106 ms 151.066 ms
11 * * Vlan758.icore2.LDN-London.as6453.net (80.231.62.2) 156.720 ms
12 xe-5-2-2.londra32.lon.seabone.net (195.22.209.57) 152.625 ms 150.563 ms 150.905 ms
13 4d-data-center.londra32.lon.seabone.net (89.221.43.205) 161.007 ms 4d-data-center.londra32.lon.seabone.net (89.221.43.145) 150.767 ms 4d-data-center.londra32.lon.seabone.net (89.221.43.205) 155.622 ms
14 4d-byf-bbr1-012.4d-dc.com (37.209.223.22) 151.496 ms 4d-byf-bbr2-012.4d-dc.com (37.209.223.5) 154.940 ms 154.948 ms
15 4d-byf-f10-244.4d-dc.com (178.17.47.166) 149.486 ms 4d-byf-f10-246.4d-dc.com (178.17.47.170) 153.773 ms 153.657 ms
16 173.249.153.29 (173.249.153.29) 155.658 ms 156.732 ms 154.659 ms
17 173.249.154.20 (173.249.154.20) 153.729 ms 153.697 ms 151.751 ms
Sao Paulo, Brazil
2 65.171.126.177.static.sp2.alog.com.br (177.126.171.65) 0.235 ms 0.219 ms 0.271 ms
3 ae1-core-01.sp2.net.alog.com.br (177.126.190.185) 0.251 ms 0.295 ms 0.218 ms
4 xe-0-2-0-edge-01.sp2.net.alog.com.br (177.126.190.205) 0.247 ms 0.260 ms 0.237 ms
5 xe-0-1-0-100.sanpaolo8.spa.seabone.net (195.22.219.73) 0.869 ms 0.899 ms 0.864 ms
6 xe-5-3-0.londra32.lon.seabone.net (89.221.43.117) 218.014 ms 218.060 ms xe-4-3-1.londra32.lon.seabone.net (195.22.209.107) 215.626 ms
7 4d-data-center.londra32.lon.seabone.net (89.221.43.205) 214.678 ms 213.261 ms 4d-data-center.londra32.lon.seabone.net (89.221.43.145) 217.578 ms
8 4d-byf-bbr2-012.4d-dc.com (37.209.223.5) 218.028 ms 4d-byf-bbr1-012.4d-dc.com (37.209.223.22) 219.648 ms 219.634 ms
9 4d-byf-f10-246.4d-dc.com (178.17.47.170) 213.492 ms 215.774 ms 4d-byf-f10-244.4d-dc.com (178.17.47.166) 222.370 ms
10 173.249.153.29 (173.249.153.29) 224.380 ms 228.506 ms 224.483 ms
11 173.249.154.20 (173.249.154.20) 213.443 ms 214.905 ms 213.236 ms
Sydney, Australia
2 gw.r1.eqx.zonenetworks.com.au (122.252.3.190) 0.352 ms 0.340 ms 0.315 ms
3 27.111.241.217 (27.111.241.217) 1.069 ms 1.051 ms 1.024 ms
4 xe-0-1-1.gw101.sy1.ap.equinix.com (27.111.240.144) 0.861 ms 0.841 ms 0.817 ms
5 202.68.67.177 (202.68.67.177) 0.972 ms 1.061 ms 1.173 ms
6 xe-5-1-0.r05.sydnau01.au.bb.gin.ntt.net (202.68.64.162) 1.029 ms 1.008 ms 1.094 ms
7 as-3.r23.tokyjp01.jp.bb.gin.ntt.net (129.250.3.237) 156.120 ms 134.569 ms 134.640 ms
8 ae-9.r25.tokyjp05.jp.bb.gin.ntt.net (129.250.3.165) 119.595 ms 114.923 ms 114.987 ms
9 as-2.r22.amstnl02.nl.bb.gin.ntt.net (129.250.3.78) 432.993 ms 444.390 ms 432.478 ms
10 ae-5.r23.londen03.uk.bb.gin.ntt.net (129.250.5.197) 375.630 ms 353.751 ms 383.752 ms
11 ae-2.r02.londen03.uk.bb.gin.ntt.net (129.250.5.41) 373.164 ms 377.237 ms 389.075 ms
12 83.231.148.2 (83.231.148.2) 372.758 ms 389.238 ms 382.206 ms
13 4d-mer-bbr1-004.4d-dc.com (37.209.223.18) 360.897 ms 349.831 ms 388.038 ms
14 4d-byf-bbr1-012.4d-dc.com (37.209.223.22) 379.936 ms 350.423 ms 344.276 ms
15 4d-byf-f10-246.4d-dc.com (178.17.47.170) 375.086 ms 392.886 ms 356.869 ms
16 173.249.153.29 (173.249.153.29) 363.786 ms 359.259 ms 358.754 ms
17 173.249.154.20 (173.249.154.20) 360.055 ms 360.375 ms 376.931 ms
San Po Kong, Hong Kong
4 220.73.154.165 (220.73.154.165) 2.174 ms 2.239 ms 2.341 ms
5 112.174.80.1 (112.174.80.1) 2.301 ms 2.430 ms 2.169 ms
6 112.174.87.158 (112.174.87.158) 36.855 ms 36.747 ms 36.671 ms
7 ge1-1-0-114.singapore1.sin.seabone.net (93.186.133.45) 193.188 ms 193.219 ms 193.192 ms
8 xe-4-0-0.londra32.lon.seabone.net (89.221.43.150) 282.662 ms 342.203 ms 342.200 ms
9 4d-data-center.londra32.lon.seabone.net (89.221.43.145) 274.648 ms 274.545 ms 274.579 ms
10 4d-byf-bbr1-012.4d-dc.com (37.209.223.22) 275.238 ms 275.195 ms 4d-byf-bbr2-012.4d-dc.com (37.209.223.5) 281.049 ms
11 4d-byf-f10-246.4d-dc.com (178.17.47.170) 279.955 ms 274.692 ms 4d-byf-f10-244.4d-dc.com (178.17.47.166) 274.457 ms
12 173.249.153.29 (173.249.153.29) 274.508 ms 274.540 ms 274.476 ms
13 173.249.154.20 (173.249.154.20) 280.721 ms 280.551 ms 280.641 ms
Beijing, China
Code:
2 (1.93.0.1) 2.167 ms 2.160 ms 2.142 ms
3 (219.239.249.89) 3.476 ms 3.456 ms 3.436 ms
4 (219.239.92.193) 3.384 ms 3.368 ms 3.347 ms
5 (202.99.1.137) 3.263 ms 3.265 ms 3.258 ms
6 202.99.1.133 (202.99.1.133) 3.207 ms 202.99.1.121 (202.99.1.121) 2.674 ms 1.881 ms
7 106.3.103.1 (106.3.103.1) 26.684 ms 26.913 ms 27.561 ms
8 220.181.182.77 (220.181.182.77) 10.692 ms 10.523 ms 10.361 ms
9 220.181.177.65 (220.181.177.65) 795.407 ms 794.844 ms (220.181.16.217) 718.061 ms
10 (220.181.0.37) 3.539 ms (220.181.16.57) 7.558 ms (220.181.0.193) 2.696 ms
11 (202.97.53.110) 3.735 ms 202.97.53.98 (202.97.53.98) 3.955 ms (202.97.53.146) 3.267 ms
12 202.97.58.98 (202.97.58.98) 4.098 ms 3.613 ms (202.97.53.238) 3.987 ms
13 (202.97.52.170) 163.051 ms 162.900 ms 165.989 ms
14 (202.97.49.82) 162.963 ms 163.244 ms 163.553 ms
15 * * *
16 (195.22.209.107) 312.388 ms (89.221.43.117) 322.195 ms xe-4-3-1.londra32.lon.seabone.net (195.22.209.107) 378.624 ms
17 (89.221.43.205) 321.386 ms 321.874 ms (89.221.43.145) 322.139 ms
18 (37.209.223.5) 315.150 ms 317.912 ms 314.858 ms
19 (178.17.47.166) 333.966 ms (178.17.47.170) 330.665 ms 322.990 ms
20 (173.249.153.29) 325.683 ms 327.662 ms 318.411 ms
21 (173.249.154.20) 320.907 ms 319.727 ms 318.214 ms