That's just Black Lotus. More clearly has to go from Los Angeles to Dallas and back for inbound.
Does the user want to incur the high latency?
Yes its Black Lotus but at a very affordable price.
And no, it doesn't incur high latency, only a slight increase of 20ms.
The peeps @ Limestone Networks know how to do things, properly.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 1.1.168.192.in-addr.arpa - 16 | 13 | 11 | 0 | 0 | 1 | 0 |
| this_is_my_ip_address_so_im_not_telling_you - 0 | 103 | 103 | 1 | 2 | 27 | 1 |
| 230.37.73.202.in-addr.arpa - 10 | 22 | 20 | 1 | 1 | 3 | 1 |
| switch.equinix.vqbn.com - 67 | 3 | 1 | 0 | 3934 | 3934 | 3934 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| 116.51.26.165 - 0 | 103 | 103 | 3 | 6 | 82 | 3 |
| as-3.r21.sngpsi02.sg.bb.gin.ntt.net - 0 | 103 | 103 | 3 | 5 | 31 | 3 |
| ae-3.r20.sngpsi05.sg.bb.gin.ntt.net - 0 | 103 | 103 | 3 | 6 | 38 | 6 |
| as-4.r22.osakjp01.jp.bb.gin.ntt.net - 0 | 95 | 95 | 83 | 96 | 170 | 83 |
| ae-0.r22.osakjp02.jp.bb.gin.ntt.net - 0 | 102 | 102 | 82 | 86 | 121 | 83 |
| ae-8.r20.osakjp02.jp.bb.gin.ntt.net - 0 | 102 | 102 | 82 | 84 | 157 | 83 |
| ae-6.r20.lsanca03.us.bb.gin.ntt.net - 0 | 60 | 60 | 169 | 172 | 193 | 177 |
| ae-1.r05.lsanca03.us.bb.gin.ntt.net - 0 | 61 | 61 | 169 | 169 | 194 | 170 |
|xe-0-2-0-0.r05.lsanca03.us.ce.gin.ntt.net - 0 | 60 | 60 | 169 | 173 | 195 | 169 |
| xe-2-1-0-0.laxcs1-4.blacklotus.net - 0 | 60 | 60 | 169 | 171 | 188 | 170 |
| xe-0-0-0-0.laxer4.blacklotus.net - 0 | 61 | 61 | 169 | 169 | 183 | 169 |
| gr-1-3-0-53.laxer.blacklotus.net - 0 | 50 | 50 | 204 | 204 | 215 | 204 |
| te5-1.bdr1.core1.dllstx3.dallas-idc.com - 0 | 50 | 50 | 204 | 205 | 215 | 204 |
| 69-162-117-138.static.loomhosts.net - 0 | 50 | 50 | 204 | 205 | 215 | 204 |
|192-169-80-170.ddos.static.loomhosts.net - 0 | 50 | 50 | 204 | 205 | 215 | 204 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by YOUR MUM - Fully Managed Hosting & Cloud Provider
Equinix ping is... lets just say horrible.