mitsuhashi
Member
I've been working on a regional forum in my free time, on Seattle SSD VPS space from a provider I like quite a lot (Ramnode).
Problem is, there's been this really annoying high-ping issue that came up a few months ago and won't go away. I've asked @Nick_A about this and he says there's nothing he can do from his side, something about SINGTEL.
Before I show you the actual route, my "region" is an island with a single monopolized ISP. As my forum's target userbase is regional, I'm expecting something like a 75% local userbase that's going to get the same pings as I do. Data from our western Pacific island hits LA first @ roughly 170ms then gets routed to the webserver. For a while, my site at Seattle was getting ~200ms. For the past few months, though, it's been roughly 400ms, a little lower on good days and higher on bad.
|------------------------------------------------------------------------------
| WinMTR statistics
| Host - % | Sent | Recv | Best | Avrg |
|------------------------------------------------|------|------|------|------|-
| xxx.xxx.x.x - 0 | 64 | 64 | 0 | 0 |
| xxx.xx.xx.xxx - 0 | 64 | 64 | 31 | 37 |
| xxx.xx.xx.xx - 0 | 64 | 64 | 33 | 39 |
| 202.88.70.85 - 0 | 64 | 64 | 34 | 38 |
| 202-123-143-161.talaya.com - 0 | 64 | 64 | 35 | 48 |
| 202-123-143-146.talaya.com - 0 | 64 | 64 | 34 | 45 |
|if-5-2-3.mcore3.LAA-LosAngeles.as6453.net - 0 | 64 | 64 | 179 | 184 |
|if-10-0-2-12.tcore1.LVW-LosAngeles.as6453.net 0 | 64 | 64 | 179 | 184 |
| 66.110.59.102 - 0 | 64 | 64 | 337 | 356 |
| xe-11-1-2.sea23.ip4.tinet.net - 0 | 64 | 64 | 357 | 364 |
| icastcenter-gw.ip4.tinet.net - 0 | 64 | 64 | 356 | 364 |
| No response from host - 100 | 13 | 0 | 0 | 0 |
| myforum.com - 0 | 64 | 64 | 355 | 370 |
|________________________________________________|______|______|______|______|_
See where the data hits LA @ 184ms then jumps to 356ms? It's driving me nuts.
In contrast, this is the MTR to a test site on ChicagoVPS PureSSD @ LA (if you're curious, I won't be keeping this VPS for reasons totally unrelated to good ping speed):
|------------------------------------------------------------------------------
| WinMTR statistics
| Host - % | Sent | Recv | Best | Avrg |
|------------------------------------------------|------|------|------|------|-
| xxx.xxx.x.x - 0 | 28 | 28 | 0 | 0 |
| xxx.xx.xx.xxx - 0 | 28 | 28 | 31 | 40 |
| xxx.xx.xx.xx - 0 | 28 | 28 | 33 | 43 |
| 202.88.70.9 - 0 | 28 | 28 | 34 | 41 |
| 202-123-143-137.talaya.com - 0 | 28 | 28 | 34 | 55 |
| POS4-0-3.IG2.LAX7.ALTER.NET - 0 | 28 | 28 | 150 | 155 |
| 0.xe-1-0-2.XT1.LAX7.ALTER.NET - 0 | 28 | 28 | 152 | 170 |
| 0.ae5.BR3.LAX15.ALTER.NET - 0 | 28 | 28 | 149 | 157 |
| 204.255.168.126 - 0 | 28 | 28 | 159 | 185 |
| TenGE9-2.br02.lax05.pccwbtn.net - 0 | 28 | 28 | 157 | 167 |
| dbtransit.ge9-6.br02.lax05.pccwbtn.net - 0 | 28 | 28 | 149 | 160 |
| colo-lax8 - 0 | 28 | 28 | 151 | 159 |
| 67.215.251.214.static.quadranet.com - 0 | 28 | 28 | 159 | 165 |
| host.colocrossing.com - 0 | 28 | 28 | 159 | 165 |
| host.colocrossing.com - 0 | 28 | 28 | 155 | 161 |
| host.colocrossing.com - 0 | 28 | 28 | 158 | 163 |
|________________________________________________|______|______|______|______|_
Another to my VPN, on CosmosTeck @ LA:
|------------------------------------------------------------------------------
| WinMTR statistics
| Host - % | Sent | Recv | Best | Avrg |
|------------------------------------------------|------|------|------|------|-
| xxx.xxx.x.x - 0 | 31 | 31 | 0 | 0 |
| xxx.xx.xx.xxx - 0 | 31 | 31 | 31 | 41 |
| xxx.xx.xx.xx - 0 | 31 | 31 | 31 | 39 |
| 202.88.70.85 - 0 | 31 | 31 | 36 | 44 |
| 202-123-143-137.talaya.com - 0 | 31 | 31 | 38 | 52 |
| 202-123-143-146.talaya.com - 0 | 31 | 31 | 38 | 49 |
|if-5-2-3.mcore3.LAA-LosAngeles.as6453.net - 0 | 31 | 31 | 184 | 190 |
|if-10-0-2-12.tcore1.LVW-LosAngeles.as6453.net 0 | 31 | 31 | 184 | 194 |
| 66.110.59.102 - 0 | 31 | 31 | 338 | 348 |
| gtt-gw.ip4.tinet.net - 15 | 20 | 17 | 325 | 333 |
| ae0-110g.cr1.lax1.us.nlayer.net - 0 | 31 | 31 | 341 | 349 |
| ae1-50g.ar1.lax2.us.nlayer.net - 0 | 31 | 31 | 332 | 337 |
| as29761.xe-5-0-1.ar1.lax2.us.nlayer.net - 0 | 31 | 31 | 165 | 172 |
| colo-lax6 - 0 | 31 | 31 | 164 | 171 |
| x-xx-xxx-xxx.lax.cosmosteck.com - 0 | 31 | 31 | 164 | 171 |
| xx-xx-xxx-xxx.lax.cosmosteck.com - 0 | 31 | 31 | 171 | 177 |
|________________________________________________|______|______|______|______|_
Another MTR to INIZ's LA Looking Glass shows the same damned 66.110.xx.xxx IP and TINET at 350ms, although the final ping is roughly 180 just like the above CosmosTeck VPS.
Is there something I can do on my side to fix routes to my Ramnode VPS? Or is this issue completely dependent on whoever my ISP's peers are? (Note I'm not familiar at all with routes or peers or anything like it at this point, so pardon me if I'm using the wrong terms.)
I might stay with Ramnode even without a fix as SQL query time is going to be a lot better than most other providers. Debug info shows 0.025s page generation time at Ramnode versus 0.100s at ChicagoVPS despite similar on-paper specs. Plus I really like Ramnode. But it's nice to know all my options and weigh/research things from there.
EDIT: Fixed width issues, added some format.
Problem is, there's been this really annoying high-ping issue that came up a few months ago and won't go away. I've asked @Nick_A about this and he says there's nothing he can do from his side, something about SINGTEL.
Before I show you the actual route, my "region" is an island with a single monopolized ISP. As my forum's target userbase is regional, I'm expecting something like a 75% local userbase that's going to get the same pings as I do. Data from our western Pacific island hits LA first @ roughly 170ms then gets routed to the webserver. For a while, my site at Seattle was getting ~200ms. For the past few months, though, it's been roughly 400ms, a little lower on good days and higher on bad.
|------------------------------------------------------------------------------
| WinMTR statistics
| Host - % | Sent | Recv | Best | Avrg |
|------------------------------------------------|------|------|------|------|-
| xxx.xxx.x.x - 0 | 64 | 64 | 0 | 0 |
| xxx.xx.xx.xxx - 0 | 64 | 64 | 31 | 37 |
| xxx.xx.xx.xx - 0 | 64 | 64 | 33 | 39 |
| 202.88.70.85 - 0 | 64 | 64 | 34 | 38 |
| 202-123-143-161.talaya.com - 0 | 64 | 64 | 35 | 48 |
| 202-123-143-146.talaya.com - 0 | 64 | 64 | 34 | 45 |
|if-5-2-3.mcore3.LAA-LosAngeles.as6453.net - 0 | 64 | 64 | 179 | 184 |
|if-10-0-2-12.tcore1.LVW-LosAngeles.as6453.net 0 | 64 | 64 | 179 | 184 |
| 66.110.59.102 - 0 | 64 | 64 | 337 | 356 |
| xe-11-1-2.sea23.ip4.tinet.net - 0 | 64 | 64 | 357 | 364 |
| icastcenter-gw.ip4.tinet.net - 0 | 64 | 64 | 356 | 364 |
| No response from host - 100 | 13 | 0 | 0 | 0 |
| myforum.com - 0 | 64 | 64 | 355 | 370 |
|________________________________________________|______|______|______|______|_
See where the data hits LA @ 184ms then jumps to 356ms? It's driving me nuts.
In contrast, this is the MTR to a test site on ChicagoVPS PureSSD @ LA (if you're curious, I won't be keeping this VPS for reasons totally unrelated to good ping speed):
|------------------------------------------------------------------------------
| WinMTR statistics
| Host - % | Sent | Recv | Best | Avrg |
|------------------------------------------------|------|------|------|------|-
| xxx.xxx.x.x - 0 | 28 | 28 | 0 | 0 |
| xxx.xx.xx.xxx - 0 | 28 | 28 | 31 | 40 |
| xxx.xx.xx.xx - 0 | 28 | 28 | 33 | 43 |
| 202.88.70.9 - 0 | 28 | 28 | 34 | 41 |
| 202-123-143-137.talaya.com - 0 | 28 | 28 | 34 | 55 |
| POS4-0-3.IG2.LAX7.ALTER.NET - 0 | 28 | 28 | 150 | 155 |
| 0.xe-1-0-2.XT1.LAX7.ALTER.NET - 0 | 28 | 28 | 152 | 170 |
| 0.ae5.BR3.LAX15.ALTER.NET - 0 | 28 | 28 | 149 | 157 |
| 204.255.168.126 - 0 | 28 | 28 | 159 | 185 |
| TenGE9-2.br02.lax05.pccwbtn.net - 0 | 28 | 28 | 157 | 167 |
| dbtransit.ge9-6.br02.lax05.pccwbtn.net - 0 | 28 | 28 | 149 | 160 |
| colo-lax8 - 0 | 28 | 28 | 151 | 159 |
| 67.215.251.214.static.quadranet.com - 0 | 28 | 28 | 159 | 165 |
| host.colocrossing.com - 0 | 28 | 28 | 159 | 165 |
| host.colocrossing.com - 0 | 28 | 28 | 155 | 161 |
| host.colocrossing.com - 0 | 28 | 28 | 158 | 163 |
|________________________________________________|______|______|______|______|_
Another to my VPN, on CosmosTeck @ LA:
|------------------------------------------------------------------------------
| WinMTR statistics
| Host - % | Sent | Recv | Best | Avrg |
|------------------------------------------------|------|------|------|------|-
| xxx.xxx.x.x - 0 | 31 | 31 | 0 | 0 |
| xxx.xx.xx.xxx - 0 | 31 | 31 | 31 | 41 |
| xxx.xx.xx.xx - 0 | 31 | 31 | 31 | 39 |
| 202.88.70.85 - 0 | 31 | 31 | 36 | 44 |
| 202-123-143-137.talaya.com - 0 | 31 | 31 | 38 | 52 |
| 202-123-143-146.talaya.com - 0 | 31 | 31 | 38 | 49 |
|if-5-2-3.mcore3.LAA-LosAngeles.as6453.net - 0 | 31 | 31 | 184 | 190 |
|if-10-0-2-12.tcore1.LVW-LosAngeles.as6453.net 0 | 31 | 31 | 184 | 194 |
| 66.110.59.102 - 0 | 31 | 31 | 338 | 348 |
| gtt-gw.ip4.tinet.net - 15 | 20 | 17 | 325 | 333 |
| ae0-110g.cr1.lax1.us.nlayer.net - 0 | 31 | 31 | 341 | 349 |
| ae1-50g.ar1.lax2.us.nlayer.net - 0 | 31 | 31 | 332 | 337 |
| as29761.xe-5-0-1.ar1.lax2.us.nlayer.net - 0 | 31 | 31 | 165 | 172 |
| colo-lax6 - 0 | 31 | 31 | 164 | 171 |
| x-xx-xxx-xxx.lax.cosmosteck.com - 0 | 31 | 31 | 164 | 171 |
| xx-xx-xxx-xxx.lax.cosmosteck.com - 0 | 31 | 31 | 171 | 177 |
|________________________________________________|______|______|______|______|_
Another MTR to INIZ's LA Looking Glass shows the same damned 66.110.xx.xxx IP and TINET at 350ms, although the final ping is roughly 180 just like the above CosmosTeck VPS.
Is there something I can do on my side to fix routes to my Ramnode VPS? Or is this issue completely dependent on whoever my ISP's peers are? (Note I'm not familiar at all with routes or peers or anything like it at this point, so pardon me if I'm using the wrong terms.)
I might stay with Ramnode even without a fix as SQL query time is going to be a lot better than most other providers. Debug info shows 0.025s page generation time at Ramnode versus 0.100s at ChicagoVPS despite similar on-paper specs. Plus I really like Ramnode. But it's nice to know all my options and weigh/research things from there.
EDIT: Fixed width issues, added some format.
Last edited by a moderator: