amuck-landowner

Test this please?

Mun

Never Forget
Code:
traceroute to web1-ca-us.munroenet.com (192.210.210.110), 30 hops max, 60 byte packets
 1  186-135-197-69.webhost4u.com.br (69.197.135.186)  0.063 ms  0.010 ms  0.010 ms
 2  69.30.235.125 (69.30.235.125)  0.167 ms  0.289 ms  0.355 ms
 3  69.30.209.237 (69.30.209.237)  42.126 ms  42.177 ms  42.229 ms
 4  10gigabitethernet1-3.core1.mci2.he.net (216.66.78.89)  0.934 ms  0.676 ms  1.004 ms
 5  10gigabitethernet5-1.core1.mci3.he.net (184.105.213.38)  43.953 ms  44.032 ms  44.098 ms
 6  10gigabitethernet5-1.core1.den1.he.net (184.105.222.21)  47.251 ms  37.908 ms  37.771 ms
 7  10gigabitethernet14-5.core1.lax2.he.net (72.52.92.38)  45.796 ms  45.892 ms  45.399 ms
 8  peering.1wh.la.quadranet.com.any2ix.coresite.com (206.223.143.159)  71.012 ms  71.214 ms  71.268 ms
 9  colo-lax6 (96.44.180.34)  37.566 ms  38.471 ms  38.457 ms
10  67.215.251.214.static.quadranet.com (67.215.251.214)  70.602 ms  70.757 ms  70.448 ms
11  host.colocrossing.com (192.210.148.254)  72.304 ms  72.364 ms  56.163 ms
12  192.210.208.7 (192.210.208.7)  39.726 ms  39.723 ms  39.763 ms
13  web1-ca-us.munroenet.com (192.210.210.110)  39.769 ms  39.759 ms  39.749 ms
 

Mun

Never Forget
Code:
traceroute to web1-tx-us.munroenet.com (204.11.60.121), 30 hops max, 60 byte packets
 1  186-135-197-69.webhost4u.com.br (69.197.135.186)  0.029 ms  0.010 ms  0.010 ms
 2  69.30.235.125 (69.30.235.125)  0.209 ms  0.311 ms  0.396 ms
 3  69.30.209.237 (69.30.209.237)  28.874 ms  29.306 ms  29.453 ms
 4  te0-3-0-4.mpd22.mci01.atlas.cogentco.com (38.104.86.1)  14.819 ms  14.947 ms  15.010 ms
 5  te0-2-0-5.ccr22.dfw01.atlas.cogentco.com (154.54.80.105)  10.650 ms te0-1-0-6.ccr22.dfw01.atlas.cogentco.com (154.54.25.205)  28.840 ms  28.910 ms
 6  be2032.ccr21.dfw03.atlas.cogentco.com (154.54.6.54)  11.318 ms  11.475 ms  11.348 ms
 7  xe-7-1-0.er1.dfw2.us.above.net (64.125.12.169)  26.405 ms  26.029 ms  26.076 ms
 8  xe-3-2-0.cr1.dfw2.us.above.net (64.125.30.86)  11.013 ms  10.988 ms  10.825 ms
 9  xe-1-0-0.cr2.dfw2.us.above.net (64.125.30.78)  12.752 ms  12.751 ms  12.739 ms
10  xe-0-0-0.mpr1.dfw5.us.above.net (64.125.28.86)  77.791 ms  77.784 ms  77.772 ms
11  208.185.28.70.ipyx-066977-zyo.above.net (208.185.28.70)  26.465 ms  26.530 ms  38.848 ms
12  204.11.63.6 (204.11.63.6)  38.728 ms *  25.204 ms
13  web1-tx-us.munroenet.com (204.11.60.121)  12.004 ms  11.992 ms  11.947 ms

traceroute to web1-ny-us.munroenet.com (192.210.215.151), 30 hops max, 60 byte packets
 1  186-135-197-69.webhost4u.com.br (69.197.135.186)  0.051 ms  0.010 ms  0.009 ms
 2  69.30.235.125 (69.30.235.125)  0.257 ms  0.349 ms  0.432 ms
 3  69.30.209.237 (69.30.209.237)  4.997 ms  5.101 ms  5.246 ms
 4  10gigabitethernet1-3.core1.mci2.he.net (216.66.78.89)  1.823 ms  2.067 ms  2.123 ms
 5  10gigabitethernet1-4.core1.mci1.he.net (184.105.213.1)  3.209 ms  3.255 ms  3.318 ms
 6  10gigabitethernet4-1.core1.chi1.he.net (72.52.92.1)  10.774 ms  10.874 ms  10.856 ms
 7  64.62.180.94 (64.62.180.94)  11.353 ms  11.363 ms  11.470 ms
 8  207.88.14.193.ptr.us.xo.net (207.88.14.193)  58.799 ms  55.461 ms  58.844 ms
 9  216.156.0.254.ptr.us.xo.net (216.156.0.254)  51.214 ms  51.870 ms  51.931 ms
10  207.86.157.14 (207.86.157.14)  54.770 ms  53.034 ms *
11  host.colocrossing.com (198.12.124.186)  25.473 ms  26.052 ms  25.543 ms
12  192.210.215.2 (192.210.215.2)  24.792 ms  24.697 ms  24.682 ms
13  web1-ny-us.munroenet.com (192.210.215.151)  30.758 ms  30.908 ms  30.817 ms


traceroute to web1-il-us.munroenet.com (75.102.39.17), 30 hops max, 60 byte packets
 1  186-135-197-69.webhost4u.com.br (69.197.135.186)  0.050 ms  0.010 ms  0.014 ms
 2  69.30.235.125 (69.30.235.125)  0.275 ms  0.356 ms  0.451 ms
 3  69.30.209.237 (69.30.209.237)  0.455 ms  0.693 ms  0.830 ms
 4  10gigabitethernet1-3.core1.mci2.he.net (216.66.78.89)  0.404 ms  0.502 ms  0.626 ms
 5  10gigabitethernet1-4.core1.mci1.he.net (184.105.213.1)  0.537 ms  0.660 ms  0.796 ms
 6  10gigabitethernet4-1.core1.chi1.he.net (72.52.92.1)  13.042 ms  15.566 ms  15.532 ms
 7  equinix.xe-4-0-0.cr1.ord1.us.nlayer.net (206.223.119.97)  12.503 ms  23.756 ms  23.810 ms
 8  as23352.ae6-101.cr1.ord1.us.nlayer.net (69.31.111.1)  11.428 ms  11.437 ms  11.407 ms
 9  ae4.cr2.ord6.us.scnet.net (204.93.204.87)  11.685 ms  12.210 ms  11.929 ms
10  72.ae2.ar1.ord6.us.scnet.net (204.93.204.155)  12.503 ms 72.ae2.ar2.ord6.us.scnet.net (204.93.204.159)  13.337 ms 72.ae2.ar1.ord6.us.scnet.net (204.93.204.155)  12.149 ms
11  as36352.xe-2-1-3.ar1.ord6.us.scnet.net (50.31.151.170)  13.100 ms as36352.xe-2-1-3.ar2.ord6.us.scnet.net (50.31.154.182)  26.039 ms as36352.xe-2-1-3.ar1.ord6.us.scnet.net (50.31.151.170)  14.400 ms
12  as36352.xe-2-1-3.ar1.ord6.us.scnet.net (50.31.151.170)  14.361 ms host.colocrossing.com (96.8.112.166)  13.508 ms  14.164 ms
13  host.colocrossing.com (66.225.231.50)  12.457 ms 192.210.211.4 (192.210.211.4)  12.148 ms  12.127 ms
14  web1-il-us.munroenet.com (75.102.39.17)  12.137 ms  12.103 ms 192.210.211.4 (192.210.211.4)  11.823 ms
 
Top
amuck-landowner