My best uptime server used to be Evorack up until the past 3 months where their uptime and network connectivity has just gone to shit as far as reliability:
Evorack - 01:04:04 up 14 days, 10:26, 1 user, load average: 0.00, 0.00, 0.00
Currently:
Front Range Hosting (Total Server Solutions / LA) - 21:30:53 up 347 days, 22:51, 1 user, load average: 0.00, 0.00, 0.00
ServerAstra (Hungary) - 00:32:21 up 346 days, 4:57, 1 user, load average: 0.00, 0.00, 0.00
Inception Hosting (Netherlands) - 04:15:22 up 345 days, 2:58, 1 user, load average: 0.00, 0.01, 0.05
GetKVM (Provider Service / Moldova) - 00:25:16 up 308 days, 1:12, 1 user, load average: 0.00, 0.00, 0.00
anyNode - 00:48:21 up 296 days, 13:01, 1 user, load average: 0.00, 0.01, 0.05
XenPower (Prometeus) - 00:41:54 up 287 days, 6:52, 1 user, load average: 0.00, 0.00, 0.00
HOST1PLUS (Brazil) - 00:37:03 up 227 days, 16:52, 1 user, load average: 0.00, 0.00, 0.00
FlipHost - 08:31:11 up 166 days, 11:57, 1 user, load average: 0.00, 0.00, 0.00
VPS Networks (South Africa) - 04:49:06 up 163 days, 6:48, 1 user, load average: 0.00, 0.00, 0.00
NewHost.ro - 01:05:18 up 157 days, 22:19, 1 user, load average: 0.00, 0.00, 0.00
RamNode - ATL: 00:29:37 up 148 days, 21:10, 1 user, load average: 0.00, 0.00, 0.00
NYC: 00:31:26 up 134 days, 20:13, 1 user, load average: 0.00, 0.01, 0.05
MiniVPS - 08:30:13 up 124 days, 19:36, 1 user, load average: 0.00, 0.00, 0.00
Cheers!