budi1413
New Member
Last time throught US > 400ms.
Now the routing change through HK about 150ms - 200ms, but still if using vpn via OAH about 100ms.C:\Users\budi>tracert 194.71.224.14
Tracing route to 194.71.224.14 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms router.budi.my [192.168.1.1]
2 * * * Request timed out.
3 162 ms 118 ms 71 ms 10.213.46.106
4 668 ms 85 ms 256 ms 202.179.116.37
5 69 ms 819 ms 94 ms 202.75.188.201
6 137 ms 54 ms 207 ms 202.151.252.201
7 777 ms 590 ms 251 ms 202.151.241.154
8 242 ms 227 ms 127 ms 202.151.241.157
9 84 ms 116 ms 80 ms p-0-7-0-0.shtt-core78b.maxis.net.my [202.151.241
.138]
10 92 ms 128 ms 263 ms 202.151.241.149
11 146 ms 177 ms 130 ms p-1-0-0.hkpc-bdr1.maxis.net.my [202.122.151.254]
12 93 ms 399 ms 116 ms teleglobe-10G.hkix.net [202.40.161.224]
13 353 ms 294 ms 166 ms 116.0.67.122
14 171 ms 181 ms 178 ms 172.31.19.94
15 194 ms 193 ms 240 ms 172.25.81.130
16 291 ms 347 ms 393 ms 172.25.81.130
17 169 ms 267 ms 718 ms 14.140.128.98.static-vsnl.net.in [14.140.128.98]
18 1552 ms 737 ms 275 ms 103.12.211.135
19 225 ms 218 ms 165 ms 194.71.224.14
Trace complete.
Last edited by a moderator: