Test IP for anyone: 23.81.66.251
Thank you for sharing.
From UK:
4 ldn-b3-link.telia.net (80.239.195.133) 1.206 ms 1.201 ms 1.188 ms
5 ldn-bb1-link.telia.net (213.155.133.2) 1.234 ms ldn-bb1-link.telia.net (80.91.245.26) 1.265 ms ldn-bb1-link.telia.net (80.91.251.166) 1.203 ms
6 ldn-b5-link.telia.net (80.91.246.147) 1.120 ms 1.336 ms ldn-b5-link.telia.net (213.155.132.195) 1.220 ms
7 abovenet-ic-151536-ldn-b5.c.telia.net (213.248.76.86) 1.229 ms 4.181 ms 4.111 ms
8 xe-0-0-1.mpr2.lhr2.uk.above.net (64.125.21.29) 1.453 ms 1.445 ms 1.441 ms
9 ge-3-3-0.mpr1.la5.us.above.net (64.125.26.37) 89.356 ms 89.336 ms 89.312 ms
10 xe-0-0-0.cr2.lga5.us.above.net (64.125.29.42) 69.939 ms 69.921 ms 69.898 ms
11 xe-0-1-0.mpr2.lga7.us.above.net (64.125.27.117) 69.803 ms 69.791 ms 69.890 ms
12 208.184.35.178.IPYX-067818-004-ZYO.above.net (208.184.35.178) 70.703 ms 70.564 ms 73.487 ms
From NL:
3 jointtransit.telecity2.openpeering.nl (82.150.153.93) 1.628 ms 1.706 ms 1.723 ms
4 er1.ams1.nl.above.net (195.69.144.122) 5.584 ms 5.555 ms 5.545 ms
5 ge-3-3-0.mpr1.ams1.nl.above.net (64.125.25.13) 2.232 ms 2.215 ms 2.229 ms
6 xe-5-3-0.cr2.lga5.us.above.net (64.125.25.57) 107.715 ms 101.043 ms 101.026 ms
7 xe-0-1-0.mpr2.lga7.us.above.net (64.125.27.117) 77.135 ms 77.172 ms 77.161 ms
8 208.184.35.178.IPYX-067818-004-ZYO.above.net (208.184.35.178) 77.342 ms 77.342 ms 77.464 ms
From Tallin:
3 r9-ae3-0-Tln-Linx-EE.linxtelecom.net (195.222.7.169) 0.354 ms 0.345 ms 0.326 ms
4 r9-ae2-0-Sln-Song-SE.linxtelecom.net (212.47.201.190) 28.000 ms 5.864 ms 27.960 ms
5 xe-10-3-1-651.bar1.Stockholm1.Level3.net (213.242.110.77) 5.712 ms 5.716 ms 5.709 ms
6 ae-113-3503.bar1.Stockholm1.Level3.net (4.69.158.250) 35.470 ms ae-111-3501.bar1.Stockholm1.Level3.net (4.69.158.242) 35.938 ms ae-114-3504.bar1.Stockholm1.Level3.net (4.69.158.254) 35.762 ms
7 ae-45-45.ebr3.Frankfurt1.Level3.net (4.69.143.166) 34.911 ms 34.920 ms ae-48-48.ebr3.Frankfurt1.Level3.net (4.69.143.178) 35.688 ms
8 ae-83-83.csw3.Frankfurt1.Level3.net (4.69.163.10) 35.618 ms ae-93-93.csw4.Frankfurt1.Level3.net (4.69.163.14) 35.610 ms ae-83-83.csw3.Frankfurt1.Level3.net (4.69.163.10) 35.554 ms
9 ae-4-90.edge5.Frankfurt1.Level3.net (4.69.154.201) 46.021 ms 43.711 ms ae-3-80.edge5.Frankfurt1.Level3.net (4.69.154.137) 35.645 ms
10 xe-0-2-0.mpr1.fra4.de.above.net (64.125.14.5) 35.750 ms 35.734 ms 35.846 ms
11 xe-3-1-0.mpr2.ams5.nl.above.net (64.125.24.102) 36.714 ms 36.777 ms 37.231 ms
12 xe-0-2-0.cr2.lga5.us.above.net (64.125.27.185) 121.623 ms 121.653 ms 121.647 ms
13 xe-0-1-0.mpr2.lga7.us.above.net (64.125.27.117) 121.905 ms 121.889 ms 121.870 ms
14 208.184.35.178.IPYX-067818-004-ZYO.above.net (208.184.35.178) 128.312 ms 128.292 ms 128.358 ms
Nice!